

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, Jul 8 | Santo Domingo (SDQ) | Georgetown (GEO) | E190 | 5:26 PM | 7:55 PM | Arrived |
Tue, Jul 15 | Santo Domingo (SDQ) | Georgetown (GEO) | E190 | 5:44 PM | 8:11 PM | Arrived |
Tue, Jul 22 | Santo Domingo (SDQ) | Georgetown (GEO) | E190 | 6:13 PM | 8:40 PM | Arrived |
Tue, Jul 29 | Santo Domingo (SDQ) | Georgetown (GEO) | E190 | 5:30 PM | 8:00 PM | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code