

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, Jul 16 | Darwin (DRW) | Alice Springs (ASP) | E120 | 8:18 AM | 12:18 PM | Arrived |
Fri, Jul 18 | Darwin (DRW) | Alice Springs (ASP) | E120 | 9:30 AM | 1:14 PM | Arrived |
Mon, Jul 21 | Darwin (DRW) | Alice Springs (ASP) | E120 | 8:25 AM | 12:35 PM | Arrived |
Wed, Jul 23 | Darwin (DRW) | Alice Springs (ASP) | E120 | 8:20 AM | 12:25 PM | Arrived |
Fri, Jul 25 | Darwin (DRW) | Alice Springs (ASP) | E120 | 8:14 AM | 12:18 PM | Arrived |
Mon, Jul 28 | Darwin (DRW) | Alice Springs (ASP) | E120 | 8:24 AM | 12:21 PM | Arrived |
Wed, Jul 30 | Darwin (DRW) | Alice Springs (ASP) | E120 | 8:15 AM | 12:35 PM | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code