Cheap Flights from Pittsburgh International Airport to Philadelphia
Search for flights from Pittsburgh International Airport to Philadelphia and check out affordable one-way and round-trip options.
- Round-trip
- One way
-
- Cheapest nonstop
PIT 6:00 AM1h 24mNonstopPHL 7:24 AMPittsburgh - Philadelphia | Sat, Feb 28 | American Airlines
PHL 2:34 PM1h 24mNonstopPIT 3:58 PMPhiladelphia - Pittsburgh | Sun, Mar 1 | American AirlinesIDR 6,925,707 IDR 10,073,31631% off31% offIDR 10,073,316 IDR 6,925,707 -
PIT 7:41 AM1h 24mNonstopPHL 9:05 AMPittsburgh - Philadelphia | Sat, Feb 21 | American Airlines
PHL 8:45 AM1h 29mNonstopPIT 10:14 AMPhiladelphia - Pittsburgh | Sat, Feb 28 | American AirlinesIDR 7,051,321 IDR 10,073,31630% off30% offIDR 10,073,316 IDR 7,051,321 -
PIT 9:09 PM11h 35m1 stopPHL 8:44 AMPittsburgh - Philadelphia | Mon, Feb 23 | Spirit Airlines
PHL 5:26 PM6h 33m1 stopPIT 11:59 PMPhiladelphia - Pittsburgh | Tue, Mar 3 | Spirit AirlinesIDR 1,925,284 IDR 10,073,31681% off81% offIDR 10,073,316 IDR 1,925,284 -
PIT 10:45 AM11h 18m1 stopPHL 10:03 PMPittsburgh - Philadelphia | Tue, Feb 3 | Spirit Airlines
PHL 12:40 PM11h 4m1 stopPIT 11:44 PMPhiladelphia - Pittsburgh | Tue, Feb 10 | Spirit AirlinesIDR 2,005,00180% offIDR 10,073,316 IDR 2,005,001 -
PIT 9:09 PM11h 35m1 stopPHL 8:44 AMPittsburgh - Philadelphia | Mon, Mar 2 | Spirit Airlines
PHL 5:26 PM6h 33m1 stopPIT 11:59 PMPhiladelphia - Pittsburgh | Wed, Mar 4 | Spirit AirlinesIDR 2,210,33278% offIDR 10,073,316 IDR 2,210,332 -
PIT 9:09 PM11h 35m1 stopPHL 8:44 AMPittsburgh - Philadelphia | Thu, Feb 19 | Spirit Airlines
PHL 5:26 PM6h 33m1 stopPIT 11:59 PMPhiladelphia - Pittsburgh | Wed, Feb 25 | Spirit AirlinesIDR 2,396,33876% offIDR 10,073,316 IDR 2,396,338 -
PIT 2:19 PM22h 20m1 stopPHL 12:39 PMPittsburgh - Philadelphia | Mon, Feb 23 | Frontier Airlines
PHL 5:26 PM6h 33m1 stopPIT 11:59 PMPhiladelphia - Pittsburgh | Tue, Mar 3 | Spirit AirlinesIDR 2,403,58576% offIDR 10,073,316 IDR 2,403,585 -
PIT 9:09 PM11h 35m1 stopPHL 8:44 AMPittsburgh - Philadelphia | Sun, Mar 1 | Spirit Airlines
PHL 5:26 PM6h 33m1 stopPIT 11:59 PMPhiladelphia - Pittsburgh | Thu, Mar 5 | Spirit AirlinesIDR 2,413,24876% offIDR 10,073,316 IDR 2,413,248 -
PIT 10:45 AM9h 3m1 stopPHL 7:48 PMPittsburgh - Philadelphia | Fri, Feb 6 | Spirit Airlines
PHL 12:40 PM11h 4m1 stopPIT 11:44 PMPhiladelphia - Pittsburgh | Tue, Feb 10 | Spirit AirlinesIDR 2,480,88775% offIDR 10,073,316 IDR 2,480,887 -
PIT 10:45 AM11h 18m1 stopPHL 10:03 PMPittsburgh - Philadelphia | Tue, Feb 10 | Spirit Airlines
PHL 5:26 PM6h 33m1 stopPIT 11:59 PMPhiladelphia - Pittsburgh | Wed, Feb 18 | Spirit AirlinesIDR 2,529,20075% offIDR 10,073,316 IDR 2,529,200 -
PIT 10:45 AM9h 3m1 stopPHL 7:48 PMPittsburgh - Philadelphia | Wed, Feb 4 | Spirit Airlines
PHL 12:40 PM11h 4m1 stopPIT 11:44 PMPhiladelphia - Pittsburgh | Wed, Feb 11 | Spirit AirlinesIDR 2,686,21873% offIDR 10,073,316 IDR 2,686,218 -
PIT 1:00 PM17h 25m1 stopPHL Invalid DatePittsburgh - Philadelphia | Sun, Feb 1 | Normal Airline
PHL 3:00 PM6hNonstopPIT 4:00 PMPhiladelphia - Pittsburgh | Tue, Feb 3 | Normal AirlineFind more flightsFind more flights
-
Cheapest nonstop
PIT 6:00 AM1h 38mNonstopPHL 7:38 AMPittsburgh - Philadelphia | Sat, Jan 31 | American AirlinesIDR 4,176,682 IDR 9,041,48354% off54% offIDR 9,041,483 IDR 4,176,682 -
PIT 6:00 AM1h 38mNonstopPHL 7:38 AMPittsburgh - Philadelphia | Wed, Feb 11 | American AirlinesIDR 6,329,038 IDR 9,041,48330% off30% offIDR 9,041,483 IDR 6,329,038 -
PIT 9:09 PM11h 35m1 stopPHL 8:44 AMPittsburgh - Philadelphia | Fri, Feb 27 | Spirit AirlinesIDR 978,344 IDR 9,041,48389% off89% offIDR 9,041,483 IDR 978,344 -
PIT 5:45 AM13h 6m1 stopPHL 6:51 PMPittsburgh - Philadelphia | Tue, Mar 3 | Spirit AirlinesIDR 1,157,10387% offIDR 9,041,483 IDR 1,157,103 -
PIT 9:09 PM11h 35m1 stopPHL 8:44 AMPittsburgh - Philadelphia | Mon, Mar 2 | Spirit AirlinesIDR 1,198,16987% offIDR 9,041,483 IDR 1,198,169 -
PIT 9:09 PM11h 35m1 stopPHL 8:44 AMPittsburgh - Philadelphia | Mon, Feb 23 | Spirit AirlinesIDR 1,205,41687% offIDR 9,041,483 IDR 1,205,416 -
PIT 9:09 PM11h 35m1 stopPHL 8:44 AMPittsburgh - Philadelphia | Mon, Mar 9 | Spirit AirlinesIDR 1,205,41687% offIDR 9,041,483 IDR 1,205,416 -
PIT 9:09 PM11h 35m1 stopPHL 8:44 AMPittsburgh - Philadelphia | Fri, Feb 20 | Spirit AirlinesIDR 1,236,82086% offIDR 9,041,483 IDR 1,236,820 -
PIT 5:45 AM13h 6m1 stopPHL 6:51 PMPittsburgh - Philadelphia | Tue, Feb 24 | Spirit AirlinesIDR 1,333,44785% offIDR 9,041,483 IDR 1,333,447 -
PIT 2:19 PM24h 25m1 stopPHL 2:44 PMPittsburgh - Philadelphia | Mon, Feb 23 | Frontier AirlinesIDR 1,376,92885% offIDR 9,041,483 IDR 1,376,928 -
PIT 10:45 AM9h 3m1 stopPHL 7:48 PMPittsburgh - Philadelphia | Tue, Feb 3 | Spirit AirlinesIDR 4,278,14053% offIDR 9,041,483 IDR 4,278,140 -
PIT 1:00 PM17h 25m1 stopPHL Invalid DatePittsburgh - Philadelphia | Sun, Feb 1 | Normal AirlineFind more flightsFind more flights
Displayed flight fares from Pittsburgh to Philadelphia are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Selected Airlines from Pittsburgh International Airport to Philadelphia
United Airlines Flight Schedule from Pittsburgh International Airport to Philadelphia
Check the schedule for flights from Pittsburgh International Airport to Philadelphia and find the flight that best matches your travel plans.

UA1697
Pittsburgh International Airport
10:35 AM
PIT
11:45 AM
IAD
S M - W T F SSearch
UA4564
Dulles International Airport
12:55 PM
IAD
2:10 PM
PHL
S M T W T - -
UA3679
Pittsburgh International Airport
6:20 AM
PIT
7:22 AM
IAD
S M - W T F SSearch
UA4563
Dulles International Airport
8:39 AM
IAD
9:58 AM
PHL
S - T W T F -
UA3458
Pittsburgh International Airport
10:31 AM
PIT
11:48 AM
IAD
- - T - - - -Search
UA4564
Dulles International Airport
12:55 PM
IAD
2:10 PM
PHL
S M T W T - -
UA2180
Pittsburgh International Airport
2:10 PM
PIT
2:50 PM
ORD
S M - W T F SSearch
UA1776
O'Hare International Airport
6:25 PM
ORD
9:32 PM
PHL
S M T W T F S
UA1803
Pittsburgh International Airport
7:00 AM
PIT
7:51 AM
ORD
S M - W T F SSearch
UA2182
O'Hare International Airport
11:15 AM
ORD
2:22 PM
PHL
S M - W T F S
NK1686
Pittsburgh International Airport
5:50 PM
PIT
8:41 PM
FLL
S M T W T F SSearch
NK1500
Fort Lauderdale-Hollywood International Airport
4:58 PM
FLL
7:40 PM
PHL
S - - W T F S
NK1684
Pittsburgh International Airport
10:45 AM
PIT
1:15 PM
MCO
S M T W T F SSearch
NK385
Orlando International Airport
5:15 PM
MCO
7:48 PM
PHL
S M T W T F S
NK1684
Pittsburgh International Airport
10:45 AM
PIT
1:15 PM
MCO
S M T W T F SSearch
NK654
Orlando International Airport
7:30 PM
MCO
10:03 PM
PHL
S M T W T F S
NK195
Pittsburgh International Airport
5:32 AM
PIT
8:07 AM
MCO
S - - W T F SSearch
NK385
Orlando International Airport
5:15 PM
MCO
7:48 PM
PHL
S M T W T F S
Flight Info of Flights from Pittsburgh International Airport to Philadelphia
| Cheapest round-trip ticket price | IDR 4,705,711 |
|---|---|
| Cheapest one-way flight price | IDR 978,343 |
| Off-season for travel | September |
| Peak season for travel | January |
Popular Destinations
- Return plane tickets from Pittsburgh International Airport to Las Vegas
- Plane tickets from Pittsburgh International Airport to Manila
- Return plane tickets from Pittsburgh International Airport to Philadelphia
- Cheap flights from Pittsburgh International Airport to Cebu
- Cheap flights from Pittsburgh International Airport to Harry Reid International Airport
- Cheap flights from Pittsburgh International Airport to Ninoy Aquino International Airport
- Return plane tickets from Pittsburgh International Airport to Philadelphia International Airport
- Cheap tickets from Pittsburgh International Airport to Mactan International Airport
- Return plane tickets from Pittsburgh International Airport to Harry Reid International Airport
- Cheap flights from Pittsburgh International Airport to Ninoy Aquino International Airport
- Cheap tickets from Pittsburgh International Airport to Philadelphia International Airport
- Cheap flights from Pittsburgh International Airport to Mactan International Airport
- Cheap flights from Pittsburgh International Airport to Manila
- Return plane tickets from Pittsburgh International Airport to Philadelphia
- Cheap flights from Pittsburgh International Airport to Las Vegas
- Cheap flights from Pittsburgh International Airport to Cebu
- Cheap flights from Australia to Japan
- Cheap tickets from United Kingdom to Spain
- Cheap tickets from Canada to Philippines
- Cheap tickets from Singapore to Philippines
- Cheap flights from India to Norway
- Cheap flights from Kuala Lumpur to Singapore
- Flights from Mumbai to Singapore
- Cheap flights from Manila to Singapore
- Flights from Dubai to India
- Flights from Penang to Singapore
- Singapore to Langkawi Flights
- Singapore to Penang Flights
- Singapore to Kuala Lumpur Flights
- Singapore to Kota Kinabalu Flights
- Manila to Macau Flights
- Manila to Kota Kinabalu Flights
- Cheap Flights to France From US$108
- New York to Atlanta Flights
- New York to San Francisco Flights
- New York to London Flights
- New York to Paris Flights
- Hong Kong Airport to Shenzhen
- KL MRT Map
- Business Class vs First Class
- Economy vs Premium Economy
- Hong Kong Arrival Card
- How to Get to Boracay Island
- Hand Carry Luggage Size
- Things to Do in Taipei
- France Visa
- Hong Kong Itinerary
- Trip Coins
- Hong Kong Transport
- China Payment Methods
- China Entry Card
- What Can I Bring Into Australia
- Hong Kong Visa
- Frequent Flyer Number
- Shanghai Metro Map
- Beijing Metro Map
- Airlines Lounges in NAIA
- China Power Bank Limit
- Best Time to Visit Dubai
- Philippines eSIM
- Philippine Airlines Terminal in NAIA
- Chongqing Airport to City
- New Zealand Arrival Card
- USA eSIM
- UK ETA
- South Korea Tax Refund
- Canada Food
- Cheap Flights to Dakahlia Governorate
- Flights from Luang Prabang
- Cheap Jetstar Airways tickets to Perth
- Flights from Basco
- Flight ticket to Mannheim

