How can I find cheap flights from Rajiv Gandhi International Airport to Mumbai?
Explore the cheapest one-way and round-trip flights from Rajiv Gandhi International Airport to Mumbai over the next 90 days, with one-way fares from US$63 and round-trip from US$127. Based on Trip.com's latest 7-day flight data.
- Cheapest
- Round-trip
- Recommended
- Nonstop
- Next 7 days
- Fastest
- Cheapest
HYD 9:45 PM11h 10m1 stopBOM 8:55 AMHyderabad - Mumbai | Tue, Nov 24 | Air India ExpressUS$63 US$13553% off53% offUS$135 US$63
HYD 9:45 PM3h 40m1 stopBOM 1:25 AMHyderabad - Mumbai | Fri, Nov 27 | Air India ExpressUS$66 US$13551% off51% offUS$135 US$66
HYD 9:45 PM3h 40m1 stopBOM 1:25 AMHyderabad - Mumbai | Mon, Dec 7 | Air India ExpressUS$68 US$13550% off50% offUS$135 US$68
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Thu, Jan 7 | IndiGoUS$6828% offUS$94 US$68
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Mon, Jan 25 | IndiGoUS$6828% offUS$94 US$68
HYD 7:45 AM1h 45mNonstopBOM 9:30 AMHyderabad - Mumbai | Thu, Nov 26 | IndiGoUS$6828% offUS$94 US$68
HYD 9:45 PM11h1 stopBOM 8:45 AMHyderabad - Mumbai | Sat, Dec 5 | Air India ExpressUS$6949% offUS$135 US$69
HYD 5:30 AM1h 20mNonstopNMI 6:50 AMHyderabad - Mumbai | Tue, Nov 17 | Air IndiaUS$6947% offUS$130 US$69
HYD 9:45 PM3h 40m1 stopBOM 1:25 AMHyderabad - Mumbai | Sat, Nov 21 | Air India ExpressUS$7048% offUS$135 US$70
HYD 1:00 PM17h 25m1 stopBOM 2:00 PMHyderabad - Mumbai | Fri, Nov 13 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
HYD 6:30 AM1h 45mNonstopBOM 8:15 AMHyderabad - Mumbai | Fri, Nov 20 | IndiGo
BOM 11:15 PM1h 35mNonstopHYD 12:50 AMMumbai - Hyderabad | Sun, Nov 22 | IndiGoUS$127 US$14814% off14% offUS$148 US$127
HYD 6:30 AM1h 45mNonstopBOM 8:15 AMHyderabad - Mumbai | Thu, Nov 19 | IndiGo
BOM 9:35 PM1h 25mNonstopHYD 11:00 PMMumbai - Hyderabad | Sat, Nov 21 | IndiGoUS$130 US$14812% off12% offUS$148 US$130
HYD 5:05 AM1h 45mNonstopBOM 6:50 AMHyderabad - Mumbai | Tue, Nov 24 | IndiGo
BOM 9:35 PM1h 25mNonstopHYD 11:00 PMMumbai - Hyderabad | Thu, Nov 26 | IndiGoUS$130 US$14812% off12% offUS$148 US$130
HYD 5:05 AM1h 45mNonstopBOM 6:50 AMHyderabad - Mumbai | Sun, Nov 22 | IndiGo
BOM 9:35 PM1h 25mNonstopHYD 11:00 PMMumbai - Hyderabad | Tue, Nov 24 | IndiGoUS$13012% offUS$148 US$130
HYD 5:05 AM1h 45mNonstopBOM 6:50 AMHyderabad - Mumbai | Mon, Nov 16 | IndiGo
BOM 9:35 PM1h 25mNonstopHYD 11:00 PMMumbai - Hyderabad | Wed, Nov 18 | IndiGoUS$13012% offUS$148 US$130
HYD 9:30 AM1h 45mNonstopBOM 11:15 AMHyderabad - Mumbai | Sun, Nov 29 | IndiGo
BOM 11:15 PM1h 35mNonstopHYD 12:50 AMMumbai - Hyderabad | Tue, Dec 1 | IndiGoUS$13012% offUS$148 US$130
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Thu, Nov 26 | IndiGo
BOM 11:15 PM1h 35mNonstopHYD 12:50 AMMumbai - Hyderabad | Sat, Nov 28 | IndiGoUS$13012% offUS$148 US$130
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Wed, Nov 25 | IndiGo
BOM 11:15 PM1h 35mNonstopHYD 12:50 AMMumbai - Hyderabad | Fri, Nov 27 | IndiGoUS$13012% offUS$148 US$130
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Sat, Nov 14 | IndiGo
BOM 9:35 PM1h 25mNonstopHYD 11:00 PMMumbai - Hyderabad | Mon, Nov 16 | IndiGoUS$13012% offUS$148 US$130
HYD 1:00 PM17h 25m1 stopBOM 2:00 PMHyderabad - Mumbai | Fri, Nov 13 | Normal Airline
BOM 3:00 PM6hNonstopHYD 4:00 PMMumbai - Hyderabad | Sun, Nov 15 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Thu, Jan 7 | IndiGoUS$68 US$19365% off65% offUS$193 US$68
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Mon, Jan 25 | IndiGoUS$68 US$19365% off65% offUS$193 US$68
HYD 7:45 AM1h 45mNonstopBOM 9:30 AMHyderabad - Mumbai | Thu, Nov 26 | IndiGoUS$68 US$19365% off65% offUS$193 US$68
HYD 7:45 AM1h 45mNonstopBOM 9:30 AMHyderabad - Mumbai | Sat, Nov 21 | IndiGoUS$7064% offUS$193 US$70
HYD 5:05 AM1h 45mNonstopBOM 6:50 AMHyderabad - Mumbai | Thu, Nov 12 | IndiGoUS$7163% offUS$193 US$71
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Tue, Dec 15 | IndiGoUS$7462% offUS$193 US$74
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Wed, Jan 13 | IndiGoUS$7462% offUS$193 US$74
HYD 6:55 PM1h 40mNonstopBOM 8:35 PMHyderabad - Mumbai | Sat, Dec 12 | IndiGoUS$7561% offUS$193 US$75
HYD 6:30 AM1h 45mNonstopBOM 8:15 AMHyderabad - Mumbai | Sun, Dec 13 | IndiGoUS$7561% offUS$193 US$75
HYD 1:00 PM17h 25m1 stopBOM 2:00 PMHyderabad - Mumbai | Fri, Nov 13 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Thu, Jan 7 | IndiGoUS$68 US$9428% off28% offUS$94 US$68
HYD 10:00 PM1h 40mNonstopBOM 11:40 PMHyderabad - Mumbai | Mon, Jan 25 | IndiGoUS$68 US$9428% off28% offUS$94 US$68
HYD 7:45 AM1h 45mNonstopBOM 9:30 AMHyderabad - Mumbai | Thu, Nov 26 | IndiGoUS$68 US$9428% off28% offUS$94 US$68
HYD 5:30 AM1h 20mNonstopNMI 6:50 AMHyderabad - Mumbai | Tue, Nov 17 | Air IndiaUS$6947% offUS$130 US$69
HYD 7:45 AM1h 45mNonstopBOM 9:30 AMHyderabad - Mumbai | Sat, Nov 21 | IndiGoUS$7026% offUS$94 US$70
HYD 9:05 AM1h 25mNonstopNMI 10:30 AMHyderabad - Mumbai | Sat, Nov 28 | IndiGoUS$7046% offUS$130 US$70
HYD 5:05 AM1h 45mNonstopBOM 6:50 AMHyderabad - Mumbai | Thu, Nov 12 | IndiGoUS$7124% offUS$94 US$71
HYD 9:05 AM1h 25mNonstopNMI 10:30 AMHyderabad - Mumbai | Tue, Dec 1 | IndiGoUS$7145% offUS$130 US$71
HYD 5:05 AM1h 45mNonstopBOM 6:50 AMHyderabad - Mumbai | Fri, Nov 13 | IndiGoUS$7247% offUS$135 US$72
HYD 1:00 PM17h 25m1 stopBOM 2:00 PMHyderabad - Mumbai | Fri, Nov 13 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
HYD 5:30 AM1h 20mNonstopNMI 6:50 AMHyderabad - Mumbai | Tue, Nov 17 | Air IndiaUS$69 US$25173% off73% offUS$251 US$69
HYD 7:45 AM1h 45mNonstopBOM 9:30 AMHyderabad - Mumbai | Wed, Nov 18 | IndiGoUS$70 US$25172% off72% offUS$251 US$70
HYD 5:05 AM1h 45mNonstopBOM 6:50 AMHyderabad - Mumbai | Tue, Nov 17 | IndiGoUS$70 US$25172% off72% offUS$251 US$70
HYD 9:05 AM1h 25mNonstopNMI 10:30 AMHyderabad - Mumbai | Wed, Nov 18 | IndiGoUS$7072% offUS$251 US$70
HYD 5:30 AM1h 20mNonstopNMI 6:50 AMHyderabad - Mumbai | Mon, Nov 16 | Air IndiaUS$7172% offUS$251 US$71
HYD 5:05 AM1h 45mNonstopBOM 6:50 AMHyderabad - Mumbai | Thu, Nov 12 | IndiGoUS$7172% offUS$251 US$71
HYD 7:45 AM1h 45mNonstopBOM 9:30 AMHyderabad - Mumbai | Fri, Nov 13 | IndiGoUS$7271% offUS$251 US$72
HYD 5:50 AM1h 35mNonstopBOM 7:25 AMHyderabad - Mumbai | Fri, Nov 13 | Air IndiaUS$7371% offUS$251 US$73
HYD 6:30 AM1h 45mNonstopBOM 8:15 AMHyderabad - Mumbai | Sat, Nov 14 | IndiGoUS$7670% offUS$251 US$76
HYD 1:00 PM17h 25m1 stopBOM 2:00 PMHyderabad - Mumbai | Fri, Nov 13 | Normal AirlineFind more flightsFind more flights
HYD 5:30 AM1h 20mNonstopNMI 6:50 AMHyderabad - Mumbai | Tue, Nov 17 | Air IndiaUS$69 US$13047% off47% offUS$130 US$69
HYD 5:30 AM1h 20mNonstopNMI 6:50 AMHyderabad - Mumbai | Tue, Nov 17 | Air India ExpressUS$74 US$13043% off43% offUS$130 US$74
HYD 9:05 AM1h 25mNonstopNMI 10:30 AMHyderabad - Mumbai | Sat, Nov 28 | IndiGoUS$70 US$13046% off46% offUS$130 US$70
HYD 9:05 AM1h 25mNonstopNMI 10:30 AMHyderabad - Mumbai | Tue, Dec 1 | IndiGoUS$7145% offUS$130 US$71
HYD 9:05 AM1h 25mNonstopNMI 10:30 AMHyderabad - Mumbai | Tue, Dec 15 | IndiGoUS$7245% offUS$130 US$72
HYD 9:05 AM1h 25mNonstopNMI 10:30 AMHyderabad - Mumbai | Sat, Feb 6 | IndiGoUS$7344% offUS$130 US$73
HYD 8:55 PM1h 25mNonstopNMI 10:20 PMHyderabad - Mumbai | Mon, Nov 16 | IndiGoUS$7344% offUS$130 US$73
HYD 9:05 AM1h 25mNonstopNMI 10:30 AMHyderabad - Mumbai | Mon, Jan 4 | IndiGoUS$7642% offUS$130 US$76
HYD 8:55 PM1h 25mNonstopNMI 10:20 PMHyderabad - Mumbai | Wed, Dec 2 | IndiGoUS$8038% offUS$130 US$80
HYD 1:00 PM17h 25m1 stopBOM 2:00 PMHyderabad - Mumbai | Fri, Nov 13 | Normal AirlineFind more flightsFind more flights
Displayed flight fares from Hyderabad to Mumbai are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Trip.com Price Insights: Flights from Rajiv Gandhi International Airport to Mumbai
Which month has the lowest one-way flight fares from Rajiv Gandhi International Airport to Mumbai?
Based on Trip.com data from the past 12 months, if you’re looking for low one-way flight fares from Rajiv Gandhi International Airport to , the best time to book is in May, with an average price of US$65. Try to avoid October, when prices are highest, averaging around US$87.
Which month is the cheapest for round-trip flights from Rajiv Gandhi International Airport to ?
Based on Trip.com data from the past 12 months, January is usually the cheapest month to find flights from Rajiv Gandhi International Airport to , with an average price of US$106. In contrast, December is typically the most expensive month, with average prices reaching US$184.
What is the cheapest day of the week to fly from Rajiv Gandhi International Airport to Mumbai?
Based on Trip.com data from the past 12 months, the cheapest day to depart from Rajiv Gandhi International Airport to is usually Tuesday, with average fares typically lower than other days. Try to avoid departing on Sunday, as prices are usually the highest on that day.
Which airlines are the most popular for Rajiv Gandhi International Airport to Mumbai flights?
Air India
IndiGo
Flight Schedule from Rajiv Gandhi International Airport to Mumbai
Check the schedule for flights from Rajiv Gandhi International Airport to Mumbai and find the flight that best matches your travel plans.
-
6E2077
Rajiv Gandhi International Airport
9:05 AM
HYD
10:30 AM
NMI
S M T W T F SSearch -
6E5213
Rajiv Gandhi International Airport
7:45 AM
HYD
9:30 AM
BOM
S M T W T F SSearch -
AI2872
Rajiv Gandhi International Airport
5:50 AM
HYD
7:25 AM
BOM
S M T W T F SSearch -
6E5245
Rajiv Gandhi International Airport
5:05 AM
HYD
6:50 AM
BOM
S M T W T F SSearch -
6E6196
Rajiv Gandhi International Airport
6:30 AM
HYD
8:15 AM
BOM
S M T W T F SSearch -
IX2986
Rajiv Gandhi International Airport
9:45 PM
HYD
11:05 PM
GOX
S M T W T F SSearch -
IX1209
Manohar International Airport
10:35 PM
GOX
12:05 AM
BOM
S M T W T F S -
IX1289
Rajiv Gandhi International Airport
3:25 PM
HYD
4:45 PM
GOX
S M T W T F SSearch -
IX1209
Manohar International Airport
10:35 PM
GOX
12:05 AM
BOM
S M T W T F S -
IX2986
Rajiv Gandhi International Airport
9:45 PM
HYD
11:05 PM
GOX
S M T W T F SSearch -
IX2368
Manohar International Airport
9:10 AM
GOX
10:35 AM
BOM
S M T W T F S
What to know about flights from Rajiv Gandhi International Airport to Mumbai?
| Cheapest round-trip ticket price | US$130 |
|---|---|
| Cheapest one-way flight price | US$58 |
| Off-season for travel | October |
| Peak season for travel | February |
FAQs for Rajiv Gandhi International Airport to Mumbai Flights
When is peak season for travel to Mumbai?
The peak travel time for visiting Mumbai is November. During this time, flights from Rajiv Gandhi International Airport to Mumbai are the most expensive. Cheap tickets can still be booked on Trip.com.How long is a flight to Chhatrapati Shivaji Maharaj International Airport from Rajiv Gandhi International Airport?
Flights from Rajiv Gandhi International Airport (HYD) to Chhatrapati Shivaji Maharaj International Airport (BOM) take around 1 hour 35 minutes.What airline operates the most direct flights from Rajiv Gandhi International Airport (HYD) to Hyderabad (BOM)?
IndiGo is a very popular airline operating an average of 7138 flights per month.What is the transportation method from the main airport to downtown in Mumbai?
- The distance from Chhatrapati Shivaji Maharaj International Airport to downtown is about 2 km. It takes about 20 minutes by taxi.
Are there direct flights from Rajiv Gandhi International Airport to Mumbai?
Yes. IndiGo, Air India and Alliance Air India operate direct flights from Rajiv Gandhi International Airport to Mumbai. The average flight time is approximately 1 hour 19 minutes, with about 13 flights per week. Actual schedules may vary by season.What are the cheapest flights from Rajiv Gandhi International Airport to Mumbai?
The cheapest one-way flight from Rajiv Gandhi International Airport to Mumbai currently starts from US$63, with round-trip fares from US$127. The lowest fare is offered by Air India Express departing on Tue, Nov 24; prices are subject to availability.How long does it take to fly from Rajiv Gandhi International Airport to Mumbai?
Yes. The average flight time from Rajiv Gandhi International Airport to Mumbai is about 1 hour 21 minutes. Actual flight time may vary due to routing, weather, and air traffic.Which airlines fly from Rajiv Gandhi International Airport to Mumbai?
Currently, multiple airlines offer flights from Rajiv Gandhi International Airport to Mumbai, including: IndiGo Air India The selected airlines are based on Trip.com user booking data from the past 90 days.What is the average flight ticket price from Rajiv Gandhi International Airport to Mumbai?
Based on Trip.com flight data for departures within the next 30 days, the average one-way fare from Rajiv Gandhi International Airport to Mumbai is US$83, and the average round-trip fare is US$147. Prices may vary depending on the departure date, airline, and availability.When is the cheapest time to book flights from Rajiv Gandhi International Airport to Mumbai?
Flights from Rajiv Gandhi International Airport to Mumbai are usually cheapest in May, with an average one-way fare of about US$83. Prices may vary depending on the departure date, airline, and availability.What does the flight schedule from Rajiv Gandhi International Airport to Mumbai look like?
The earliest flight from Rajiv Gandhi International Airport to Mumbai departs at 05:05, and the latest one departs at 23:40. There are approximately 18 flights per day. Flight times may change, so please check the latest departure and arrival times before your trip.Which airports can you fly to from Rajiv Gandhi International Airport to Mumbai?
Flights from Rajiv Gandhi International Airport to Mumbai usually arrive at Chhatrapati Shivaji Maharaj International Airport and Navi Mumbai International Airport. Chhatrapati Shivaji Maharaj International Airport is the most convenient option for this route.What are the budget airlines from Rajiv Gandhi International Airport to Mumbai?
IndiGo are the most popular budget airlines flying from Rajiv Gandhi International Airport to Mumbai. Basic fares start from US$63. Before comparing final prices, watch out for baggage, seat selection, and payment surcharges.
Popular Destinations
- Plane tickets from Rajiv Gandhi International Airport to New Delhi
- Return plane tickets from Rajiv Gandhi International Airport to Bangkok
- Plane tickets from Rajiv Gandhi International Airport to Mumbai
- Plane tickets from Rajiv Gandhi International Airport to Davao
- Return plane tickets from Rajiv Gandhi International Airport to Manila
- Cheap flights from Rajiv Gandhi International Airport to Chhatrapati Shivaji Airport
- Cheap tickets from Rajiv Gandhi International Airport to Indira Gandhi International Airport
- Cheap flights from Rajiv Gandhi International Airport to Pune Airport
- Cheap tickets from Rajiv Gandhi International Airport to Davao Airport
- Return plane tickets from Rajiv Gandhi International Airport to Ninoy Aquino International Airport
- Return plane tickets from Kuala Lumpur International Airport to Mumbai
- Return plane tickets from Indira Gandhi International Airport to Mumbai
- Return plane tickets from Ninoy Aquino International Airport to Mumbai
- Cheap flights from Davao Airport to Mumbai
- Return plane tickets from Sardar Vallabhbhai Patel International Airport to Mumbai
- Flights from Davao to Mumbai
- Flights from New Delhi to Mumbai
- Flights from Ahmedabad to Mumbai
- Flights from Manila to Mumbai
- Flights from Kuala Lumpur to Mumbai
Note: Prices shown on this page are the lowest estimated prices found in the last 24 hours and include all taxes and fees.