>
>
>
>
>
Flights from Sibu to Kota Bharu
Cheap flight deals from Sibu to Kota Bharu
We've found these cheap flights for you. You can book one-way or round-trip flight tickets.
-
Round-trip
-
One way
-
-
ORD 12:20 PM32h 55m1 stopsFOC 10:15 AMChicago - Fuzhou | Tue, Apr 15 | Korean AirPHP 33,415 PHP 92,09464% OFF64% OFFPHP 92,094 PHP 33,415
-
ORD 12:20 PM32h 55m1 stopsFOC 10:15 AMChicago - Fuzhou | Sun, Apr 6 | Korean AirPHP 33,494 PHP 92,09464% OFF64% OFFPHP 92,094 PHP 33,494
-
ORD 6:30 AM27h 20m2 stopsFOC 10:50 PMChicago - Fuzhou | Sat, Apr 19 | United AirlinesPHP 33,565 PHP 92,09464% OFF64% OFFPHP 92,094 PHP 33,565
-
MDW 6:15 AM39h2 stopsFOC 10:15 AMChicago - Fuzhou | Sun, Apr 27 | Frontier AirlinesPHP 33,63663% OFFPHP 92,094 PHP 33,636
-
ORD 12:20 PM32h 55m1 stopsFOC 10:15 AMChicago - Fuzhou | Thu, Apr 17 | Korean AirPHP 33,78663% OFFPHP 92,094 PHP 33,786
-
ORD 7:15 AM26h 35m2 stopsFOC 10:50 PMChicago - Fuzhou | Wed, Apr 16 | American AirlinesPHP 33,84163% OFFPHP 92,094 PHP 33,841
-
ORD 2:00 PM32h 40m2 stopsFOC 11:40 AMChicago - Fuzhou | Tue, Apr 1 | United AirlinesPHP 34,98662% OFFPHP 92,094 PHP 34,986
-
ORD 9:05 PM50h 55m2 stopsFOC 1:00 PMChicago - Fuzhou | Mon, Apr 28 | United AirlinesPHP 35,42862% OFFPHP 92,094 PHP 35,428
-
ORD 6:00 PM52h 40m2 stopsFOC 11:40 AMChicago - Fuzhou | Fri, Apr 18 | United AirlinesPHP 36,91360% OFFPHP 92,094 PHP 36,913
-
ORD 6:30 AM27h 20m2 stopsFOC 10:50 PMChicago - Fuzhou | Mon, Apr 14 | United AirlinesPHP 37,26860% OFFPHP 92,094 PHP 37,268
-
ORD 4:55 PM28h 20m2 stopsFOC 10:15 AMChicago - Fuzhou | Thu, Apr 24 | Spirit AirlinesPHP 37,84459% OFFPHP 92,094 PHP 37,844
-
ORD 1:55 PM41h 10m2 stopsFOC 8:05 PMChicago - Fuzhou | Thu, May 1 | Etihad AirwaysPHP 39,98456% OFFPHP 92,094 PHP 39,984
-
ORD 6:00 AM27h 40m2 stopsFOC 10:40 PMChicago - Fuzhou | Wed, May 7 | Hawaiian AirlinesPHP 40,30056% OFFPHP 92,094 PHP 40,300
-
ORD 6:00 AM27h 40m2 stopsFOC 10:40 PMChicago - Fuzhou | Tue, May 13 | Hawaiian AirlinesPHP 40,32456% OFFPHP 92,094 PHP 40,324
-
ORD 6:00 AM26h 50m2 stopsFOC 9:50 PMChicago - Fuzhou | Sat, May 10 | United AirlinesPHP 41,79255% OFFPHP 92,094 PHP 41,792
-
ORD 9:21 PM50h 39m2 stopsFOC 1:00 PMChicago - Fuzhou | Wed, Apr 30 | United AirlinesPHP 42,15654% OFFPHP 92,094 PHP 42,156
-
ORD 6:00 AM27h 40m2 stopsFOC 10:40 PMChicago - Fuzhou | Fri, May 9 | Alaska AirlinesPHP 42,27454% OFFPHP 92,094 PHP 42,274
-
ORD 6:25 PM26h 55m2 stopsFOC 10:20 AMChicago - Fuzhou | Wed, Apr 2 | United AirlinesPHP 42,91453% OFFPHP 92,094 PHP 42,914
-
ORD 12:20 PM44h 30m2 stopsFOC 9:50 PMChicago - Fuzhou | Mon, Apr 7 | Korean AirPHP 43,19853% OFFPHP 92,094 PHP 43,198
-
ORD 7:36 PM35h 59m2 stopsFOC 8:35 PMChicago - Fuzhou | Mon, May 5 | United AirlinesPHP 44,08252% OFFPHP 92,094 PHP 44,082
-
ORD 3:50 PM38h 35m2 stopsFOC 7:25 PMChicago - Fuzhou | Sat, Apr 26 | United AirlinesPHP 44,09052% OFFPHP 92,094 PHP 44,090
-
ORD 7:36 PM35h 59m2 stopsFOC 8:35 PMChicago - Fuzhou | Sun, May 4 | United AirlinesPHP 44,09852% OFFPHP 92,094 PHP 44,098
-
ORD 6:25 PM38h 50m2 stopsFOC 10:15 PMChicago - Fuzhou | Mon, May 12 | United AirlinesPHP 45,22751% OFFPHP 92,094 PHP 45,227
-
ORD 6:00 AM27h 40m2 stopsFOC 10:40 PMChicago - Fuzhou | Wed, May 21 | Alaska AirlinesPHP 45,34551% OFFPHP 92,094 PHP 45,345
-
ORD 6:00 AM27h 40m2 stopsFOC 10:40 PMChicago - Fuzhou | Thu, May 22 | Alaska AirlinesPHP 45,34551% OFFPHP 92,094 PHP 45,345
-
ORD 12:30 AM29h 55m2 stopsFOC 7:25 PMChicago - Fuzhou | Sun, Apr 13 | EVA AirPHP 45,69350% OFFPHP 92,094 PHP 45,693
-
ORD 12:30 AM29h 55m2 stopsFOC 7:25 PMChicago - Fuzhou | Tue, May 6 | EVA AirPHP 46,76749% OFFPHP 92,094 PHP 46,767
-
ORD 5:30 PM33h 45m2 stopsFOC 4:15 PMChicago - Fuzhou | Tue, Apr 8 | American AirlinesFOC 11:55 AM31h 11m2 stopsORD 6:06 AMFuzhou - Chicago | Tue, Apr 15 | Sichuan AirlinesPHP 48,83547% OFFPHP 92,094 PHP 48,835
-
ORD 6:25 PM36h2 stopsFOC 7:25 PMChicago - Fuzhou | Tue, May 20 | United AirlinesPHP 48,87547% OFFPHP 92,094 PHP 48,875
-
ORD 7:10 AM25h 40m2 stopsFOC 9:50 PMChicago - Fuzhou | Sat, May 31 | United AirlinesPHP 51,03045% OFFPHP 92,094 PHP 51,030
-
ORD 7:15 AM36h 25m2 stopsFOC 8:40 AMChicago - Fuzhou | Sun, Jun 1 | Delta Air LinesPHP 52,10443% OFFPHP 92,094 PHP 52,104
-
ORD 7:04 AM43h 31m2 stopsFOC 3:35 PMChicago - Fuzhou | Sun, May 25 | United AirlinesPHP 52,71243% OFFPHP 92,094 PHP 52,712
-
ORD 12:30 AM44h 50m2 stopsFOC 10:20 AMChicago - Fuzhou | Sat, May 3 | EVA AirPHP 53,10742% OFFPHP 92,094 PHP 53,107
-
ORD 7:15 AM26h 35m2 stopsFOC 10:50 PMChicago - Fuzhou | Sat, Apr 5 | American AirlinesFOC 7:55 AM34h 19m2 stopsORD 5:14 AMFuzhou - Chicago | Sat, Apr 12 | China Eastern AirlinesPHP 54,37041% OFFPHP 92,094 PHP 54,370
-
ORD 7:15 AM26h 35m2 stopsFOC 10:50 PMChicago - Fuzhou | Wed, Apr 9 | American AirlinesFOC 7:55 AM29h 4m2 stopsORD 11:59 PMFuzhou - Chicago | Wed, Apr 16 | China Eastern AirlinesPHP 55,48440% OFFPHP 92,094 PHP 55,484
-
ORD 6:15 PM29h 50m2 stopsFOC 1:05 PMChicago - Fuzhou | Sat, Jun 7 | United AirlinesPHP 56,13139% OFFPHP 92,094 PHP 56,131
-
ORD 9:00 AM36h 20m2 stopsFOC 10:20 AMChicago - Fuzhou | Mon, May 26 | United AirlinesPHP 56,99238% OFFPHP 92,094 PHP 56,992
-
ORD 7:15 AM36h 5m2 stopsFOC 8:20 AMChicago - Fuzhou | Fri, Apr 11 | American AirlinesFOC 7:55 AM29h 4m2 stopsORD 11:59 PMFuzhou - Chicago | Fri, Apr 18 | China Eastern AirlinesPHP 59,57435% OFFPHP 92,094 PHP 59,574
-
ORD 7:15 AM40h 45m2 stopsFOC 1:00 PMChicago - Fuzhou | Mon, Apr 21 | American AirlinesFOC 2:15 PM35h 2m2 stopsORD 12:17 PMFuzhou - Chicago | Mon, Apr 28 | Shandong AirlinesPHP 60,67934% OFFPHP 92,094 PHP 60,679
-
ORD 7:15 AM26h 35m2 stopsFOC 10:50 PMChicago - Fuzhou | Tue, Apr 22 | American AirlinesFOC 7:55 AM34h 19m2 stopsORD 5:14 AMFuzhou - Chicago | Tue, Apr 29 | China Eastern AirlinesPHP 61,95833% OFFPHP 92,094 PHP 61,958
-
ORD 1:28 PM33h 12m2 stopsFOC 11:40 AMChicago - Fuzhou | Tue, Apr 29 | United AirlinesFOC 7:00 AM24h 26m2 stopsORD 6:26 PMFuzhou - Chicago | Tue, May 6 | Air ChinaPHP 62,02133% OFFPHP 92,094 PHP 62,021
-
ORD 12:20 PM32h 55m1 stopsFOC 10:15 AMChicago - Fuzhou | Thu, Apr 3 | Korean AirFOC 11:50 AM34h 50m1 stopsORD 9:40 AMFuzhou - Chicago | Thu, Apr 10 | Korean AirPHP 62,70032% OFFPHP 92,094 PHP 62,700
-
ORD 7:10 AM25h 40m2 stopsFOC 9:50 PMChicago - Fuzhou | Sat, Jun 14 | United AirlinesPHP 63,08731% OFFPHP 92,094 PHP 63,087
-
ORD 7:00 AM26h 50m2 stopsFOC 10:50 PMChicago - Fuzhou | Fri, Apr 4 | United AirlinesFOC 7:55 AM25h 30m2 stopsORD 8:25 PMFuzhou - Chicago | Fri, Apr 11 | China Eastern AirlinesPHP 64,69830% OFFPHP 92,094 PHP 64,698
-
ORD 12:20 PM32h 55m1 stopsFOC 10:15 AMChicago - Fuzhou | Fri, Apr 25 | Korean AirFOC 2:15 PM27h 49m2 stopsORD 5:04 AMFuzhou - Chicago | Fri, May 2 | Shandong AirlinesPHP 68,95425% OFFPHP 92,094 PHP 68,954
-
ORD 7:15 AM26h 35m2 stopsFOC 10:50 PMChicago - Fuzhou | Wed, Apr 23 | American AirlinesFOC 7:55 AM24h 32m2 stopsORD 7:27 PMFuzhou - Chicago | Wed, Apr 30 | China Eastern AirlinesPHP 70,24924% OFFPHP 92,094 PHP 70,249
-
ORD 8:00 PM52h2 stopsFOC 1:00 PMChicago - Fuzhou | Sat, Apr 12 | United AirlinesFOC 6:55 PM41h 46m2 stopsORD 11:41 PMFuzhou - Chicago | Sat, Apr 19 | Shandong AirlinesPHP 71,59122% OFFPHP 92,094 PHP 71,591
-
ORD 9:05 PM34h 30m2 stopsFOC 8:35 PMChicago - Fuzhou | Sun, May 11 | United AirlinesFOC 10:05 PM43h 59m2 stopsORD 5:04 AMFuzhou - Chicago | Sun, May 18 | Air ChinaPHP 83,7039% OFFPHP 92,094 PHP 83,703
-
ORD 1:55 PM41h 40m2 stopsFOC 8:35 PMChicago - Fuzhou | Thu, May 8 | Etihad AirwaysFOC 10:05 PM43h 59m2 stopsORD 5:04 AMFuzhou - Chicago | Thu, May 15 | Air ChinaPHP 83,8069% OFFPHP 92,094 PHP 83,806
-
SBW 1:00 PM17h 25m1 stopsKBR Invalid DateSibu - Kota Bharu | Wed, Apr 2 | Normal AirlineKBR 3:00 PM6hNonstopSBW 4:00 PMKota Bharu - Sibu | Fri, Apr 4 | Normal AirlineFind More FlightsFind More Flights
-
SBW 5:00 PM16h 5m1 stopsKBR 9:05 AMSibu - Kota Bharu | Wed, Apr 23 | Batik Air MalaysiaPHP 1,208 PHP 1,94438% OFF38% OFFPHP 1,944 PHP 1,208
-
SBW 9:15 PM22h 45m1 stopsKBR 8:00 PMSibu - Kota Bharu | Wed, Apr 23 | AirAsiaPHP 1,563 PHP 1,94420% OFF20% OFFPHP 1,944 PHP 1,563
-
SBW 9:40 PM17h 55m1 stopsKBR 3:35 PMSibu - Kota Bharu | Mon, Apr 14 | Batik Air MalaysiaPHP 1,634 PHP 1,94416% OFF16% OFFPHP 1,944 PHP 1,634
-
SBW 9:40 PM17h 55m1 stopsKBR 3:35 PMSibu - Kota Bharu | Wed, Apr 16 | Batik Air MalaysiaPHP 1,69013% OFFPHP 1,944 PHP 1,690
-
SBW 5:00 PM16h 35m1 stopsKBR 9:35 AMSibu - Kota Bharu | Tue, Apr 15 | Batik Air MalaysiaPHP 1,72111% OFFPHP 1,944 PHP 1,721
-
SBW 9:15 PM12h 20m1 stopsKBR 9:35 AMSibu - Kota Bharu | Mon, Apr 14 | AirAsiaPHP 1,72911% OFFPHP 1,944 PHP 1,729
-
SBW 5:00 PM16h 5m1 stopsKBR 9:05 AMSibu - Kota Bharu | Tue, Apr 22 | Batik Air MalaysiaPHP 1,74510% OFFPHP 1,944 PHP 1,745
-
SBW 9:15 PM12h 20m1 stopsKBR 9:35 AMSibu - Kota Bharu | Wed, Apr 16 | AirAsiaPHP 1,75310% OFFPHP 1,944 PHP 1,753
-
SBW 9:15 PM12h 20m1 stopsKBR 9:35 AMSibu - Kota Bharu | Tue, Apr 15 | AirAsiaPHP 1,7619% OFFPHP 1,944 PHP 1,761
-
SBW 5:00 PM16h 35m1 stopsKBR 9:35 AMSibu - Kota Bharu | Sun, May 4 | Batik Air MalaysiaPHP 1,7699% OFFPHP 1,944 PHP 1,769
-
SBW 1:00 PM17h 25m1 stopsKBR Invalid DateSibu - Kota Bharu | Wed, Apr 2 | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
When is the cheapest time to fly from Sibu to Kota Bharu?
We monitor flight fares to help you find the best deals effortlessly
Cheapest flights
From price
Search
Displayed prices are calculated based on the cheapest average weekly prices of the corresponding route on Trip.com.
Frequently Asked Questions
-
When are flight tickets from Sibu (SBW) to Kota Bharu (KBR) the cheapest?
Airlines adjust prices for flights from Sibu to Kota Bharu based on the departure date and time of your selection. By analyzing data from all airlines, we've discovered that on Trip.com, you can find the lowest flight prices on Tuesdays, Wednesdays, and Saturdays. -
How much do flights from Sibu (SBW) to Kota Bharu (KBR) cost?
According to Trip.com's data, the lowest price is around PHP 6,845. -
What is the transportation method from the main airport to downtown in Kota Bharu?
- The distance from Sultan Ismail Petra Airport to downtown is about 6 km. It takes about 20 minutes by taxi.
How to find a cheap flight from Sibu to Kota Bharu
Wait until the last minute and flight costs are often sky-high. Plan ahead, book the right way, and your savings can soar. We have loads of saving tips to help you find a cheap flight from Sibu to Kota Bharu. Book your flights at the right time and save more.
Book Early
Once prices are gone, they're gone. Lock in deals while you can!
Compare Flight Prices
Compare prices on travel agency and airline websites.
Look Out for Deals
Check airline and travel agency websites for latest flight deals
Check One-way Fares
Buying two cheap one-way flights can sometimes be a better deal than a round-trip.
Try Different Dates
Flying during the week, early in the morning, or late at night can help save money.
Use the Trip.com App
Save up to £10 per person when booking your flights on Trip.com
Flight Info | Sibu to Kota Bharu
Cheapest one-way flight price | PHP 1,208 |
---|---|
Off-season for travel | March |
Peak season for travel | July |
Flight distance | 1,158.85 km |
Popular airline | AirAsia Berhad (Malaysia) |
More Travel Options
-
Popular Flights From Sibu
-
Top Routes to Kota Bharu
-
Recommended Routes
- Sibu to Kuching Flights
- Sibu to Johor Bahru Flights
- Sibu to Kota Kinabalu Flights
- Sibu to Singapore Flights
- Sibu to Miri Flights
- Sibu to Taipei Flights
- Sibu to Bintulu Flights
- Sibu to Penang Flights
- Sibu to Bangkok Flights
- Sibu to Fuzhou Flights
- Sibu to Labuan Flights
- Flights from Sibu Airport to Caticlan
- Flights from Sibu Airport to Laoag
- Flights from Sibu Airport to Iloilo City
- Flights from Sibu Airport to Cebu
- Flights from Sibu Airport to Puerto Princesa
- Flights from Sibu Airport to Mabalacat
- Flights from Sibu to Mactan-Cebu International Airport
- Flights from Sibu to Sibulan Airport
- Flights from Sibu to Clark International Airport
- Flights from Sibu to Sayak Airport
- Flights from Sibu to Ninoy Aquino International Airport
- Flights from Sibu to Laoag International Airport
- Flights from Sibu Airport to Ninoy Aquino International Airport
- Flights from Sibu Airport to Mactan-Cebu International Airport
- Flights from Sibu Airport to Laoag International Airport
- Flights from Sibu Airport to Iloilo International Airport
- Flights from Sibu Airport to Sayak Airport
- Flights from Sibu Airport to Clark International Airport
- Johor Bahru to Kota Bharu Flights
- Penang to Kota Bharu Flights
- Kota Kinabalu to Kota Bharu Flights
- Singapore to Kota Bharu Flights
- Kuching to Kota Bharu Flights
- Langkawi to Kota Bharu Flights
- Tawau to Kota Bharu Flights
- Bangkok to Kota Bharu Flights
- Sandakan to Kota Bharu Flights
- Jakarta to Kota Bharu Flights
- Ho Chi Minh City to Kota Bharu Flights
- Flights from Ninoy Aquino International Airport to Kota Bharu
- Flights from Mactan-Cebu International Airport to Kota Bharu
- Flights from Francisco Bangoy International Airport to Kota Bharu
- Flights from Clark International Airport to Kota Bharu
- Flights from Bacolod-Silay International Airport to Kota Bharu
- Flights from Panglao International Airport to Kota Bharu
- Flights from Manila to Sultan Ismail Petra Airport
- Flights from Cebu to Sultan Ismail Petra Airport
- Flights from Mabalacat to Sultan Ismail Petra Airport
- Flights from Davao to Sultan Ismail Petra Airport
- Flights from Tagbilaran to Sultan Ismail Petra Airport
- Flights from Del Carmen to Sultan Ismail Petra Airport
- Flights from Ninoy Aquino International Airport to Sultan Ismail Petra Airport
- Flights from Francisco Bangoy International Airport to Sultan Ismail Petra Airport
- Flights from Sayak Airport to Sultan Ismail Petra Airport
- Flights from Mactan-Cebu International Airport to Sultan Ismail Petra Airport
- Flights from Clark International Airport to Sultan Ismail Petra Airport
- Flights from Panglao International Airport to Sultan Ismail Petra Airport
- Kuala Lumpur to Tawau Flights
- Johor Bahru to Kota Kinabalu Flights
- Kuala Lumpur to Labuan Flights
- Sandakan to Kuala Lumpur Flights
- Tawau to Kuala Lumpur Flights
- Miri to Kuala Lumpur Flights
- Kuala Lumpur to Kota Kinabalu Flights
- Kuala Lumpur to Miri Flights
- Labuan to Kuala Lumpur Flights
- Penang to Kota Kinabalu Flights
- Kota Kinabalu to Kuala Lumpur Flights