>
>
>
>
>
Flights from Bengaluru to Wuhai
Cheap flight deals from Bengaluru to Wuhai
We've found these cheap flights for you. You can book one-way or round-trip flight tickets.
-
Round-trip
-
One way
-
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineWUA 3:00 PM6hNonstopBLR 4:00 PMWuhai - Bengaluru | Wed, Apr 23 | Normal AirlineSearchSearch
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineWUA 3:00 PM6hNonstopBLR 4:00 PMWuhai - Bengaluru | Wed, Apr 23 | Normal AirlineSearchSearch
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineWUA 3:00 PM6hNonstopBLR 4:00 PMWuhai - Bengaluru | Wed, Apr 23 | Normal AirlineSearchSearch
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineWUA 3:00 PM6hNonstopBLR 4:00 PMWuhai - Bengaluru | Wed, Apr 23 | Normal AirlineSearchSearch
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineWUA 3:00 PM6hNonstopBLR 4:00 PMWuhai - Bengaluru | Wed, Apr 23 | Normal AirlineSearchSearch
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineWUA 3:00 PM6hNonstopBLR 4:00 PMWuhai - Bengaluru | Wed, Apr 23 | Normal AirlineSearchSearch
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineWUA 3:00 PM6hNonstopBLR 4:00 PMWuhai - Bengaluru | Wed, Apr 23 | Normal AirlineSearchSearch
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineWUA 3:00 PM6hNonstopBLR 4:00 PMWuhai - Bengaluru | Wed, Apr 23 | Normal AirlineSearchSearch
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineWUA 3:00 PM6hNonstopBLR 4:00 PMWuhai - Bengaluru | Wed, Apr 23 | Normal AirlineSearchSearch
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineWUA 3:00 PM6hNonstopBLR 4:00 PMWuhai - Bengaluru | Wed, Apr 23 | Normal AirlineSearchSearch
-
HGH 2:25 PM32h 45m1 stopsMLE 8:10 PMHangzhou - Malé | Fri, May 23 | AirAsia XPHP 7,778 PHP 50,42685% OFF85% OFFPHP 50,426 PHP 7,778
-
HGH 12:15 AM22h 55m1 stopsMLE 8:10 PMHangzhou - Malé | Mon, Apr 21 | AirAsia XPHP 8,019 PHP 50,42684% OFF84% OFFPHP 50,426 PHP 8,019
-
HGH 11:40 PM23h 30m1 stopsMLE 8:10 PMHangzhou - Malé | Sat, May 24 | AirAsia XPHP 8,089 PHP 50,42684% OFF84% OFFPHP 50,426 PHP 8,089
-
HGH 11:40 PM23h 30m1 stopsMLE 8:10 PMHangzhou - Malé | Sat, May 31 | AirAsia XPHP 8,27584% OFFPHP 50,426 PHP 8,275
-
HGH 12:15 AM22h 55m1 stopsMLE 8:10 PMHangzhou - Malé | Fri, May 30 | AirAsia XPHP 8,42383% OFFPHP 50,426 PHP 8,423
-
HGH 12:15 AM22h 55m1 stopsMLE 8:10 PMHangzhou - Malé | Mon, Jun 2 | AirAsia XPHP 8,61783% OFFPHP 50,426 PHP 8,617
-
HGH 12:15 AM22h 55m1 stopsMLE 8:10 PMHangzhou - Malé | Mon, May 12 | AirAsia XPHP 8,71083% OFFPHP 50,426 PHP 8,710
-
HGH 11:40 PM23h 30m1 stopsMLE 8:10 PMHangzhou - Malé | Sat, May 10 | AirAsia XPHP 8,92882% OFFPHP 50,426 PHP 8,928
-
HGH 2:25 PM22h 25m1 stopsMLE 9:50 AMHangzhou - Malé | Wed, May 7 | AirAsia XPHP 9,02182% OFFPHP 50,426 PHP 9,021
-
HGH 11:40 PM23h 30m1 stopsMLE 8:10 PMHangzhou - Malé | Sat, Jun 28 | AirAsia XPHP 10,25680% OFFPHP 50,426 PHP 10,256
-
HGH 12:15 AM22h 55m1 stopsMLE 8:10 PMHangzhou - Malé | Fri, May 9 | AirAsia XPHP 10,54479% OFFPHP 50,426 PHP 10,544
-
HGH 12:15 AM22h 55m1 stopsMLE 8:10 PMHangzhou - Malé | Mon, May 5 | AirAsia XPHP 10,58379% OFFPHP 50,426 PHP 10,583
-
HGH 8:20 AM28h 30m1 stopsMLE 9:50 AMHangzhou - Malé | Tue, May 20 | Shanghai AirlinesPHP 10,72379% OFFPHP 50,426 PHP 10,723
-
HGH 12:15 AM12h 35m1 stopsMLE 9:50 AMHangzhou - Malé | Fri, Jun 27 | AirAsia XPHP 10,90178% OFFPHP 50,426 PHP 10,901
-
HGH 2:25 PM32h 45m1 stopsMLE 8:10 PMHangzhou - Malé | Wed, Jun 4 | AirAsia XPHP 11,15078% OFFPHP 50,426 PHP 11,150
-
HGH 8:20 AM28h 30m1 stopsMLE 9:50 AMHangzhou - Malé | Tue, May 6 | Shanghai AirlinesPHP 11,29078% OFFPHP 50,426 PHP 11,290
-
HGH 2:25 PM24h1 stopsMLE 11:25 AMHangzhou - Malé | Mon, Jun 30 | AirAsia XPHP 11,46177% OFFPHP 50,426 PHP 11,461
-
HGH 8:20 AM28h 30m1 stopsMLE 9:50 AMHangzhou - Malé | Sun, May 25 | Shanghai AirlinesPHP 11,69477% OFFPHP 50,426 PHP 11,694
-
HGH 11:40 PM23h 30m1 stopsMLE 8:10 PMHangzhou - Malé | Sat, May 3 | AirAsia XPHP 11,98976% OFFPHP 50,426 PHP 11,989
-
HGH 7:45 PM18h 55m1 stopsMLE 11:40 AMHangzhou - Malé | Tue, May 20 | Beijing Capital AirlinesPHP 12,33176% OFFPHP 50,426 PHP 12,331
-
HGH 3:55 PM22h 45m1 stopsMLE 11:40 AMHangzhou - Malé | Tue, May 20 | Hainan AirlinesPHP 12,35475% OFFPHP 50,426 PHP 12,354
-
HGH 8:55 AM29h 30m1 stopsMLE 11:25 AMHangzhou - Malé | Mon, May 12 | Shanghai AirlinesPHP 12,69675% OFFPHP 50,426 PHP 12,696
-
HGH 8:20 AM28h 30m1 stopsMLE 9:50 AMHangzhou - Malé | Tue, Jun 3 | Shanghai AirlinesPHP 12,70475% OFFPHP 50,426 PHP 12,704
-
HGH 7:45 PM18h 55m1 stopsMLE 11:40 AMHangzhou - Malé | Tue, Jun 24 | Beijing Capital AirlinesPHP 12,72775% OFFPHP 50,426 PHP 12,727
-
HGH 9:05 PM17h 30m1 stopsMLE 11:35 AMHangzhou - Malé | Sun, Jun 8 | Thai Vietjet AirPHP 12,72775% OFFPHP 50,426 PHP 12,727
-
HGH 7:45 PM18h 55m1 stopsMLE 11:40 AMHangzhou - Malé | Sat, May 31 | Beijing Capital AirlinesPHP 12,73575% OFFPHP 50,426 PHP 12,735
-
HGH 7:45 PM18h 55m1 stopsMLE 11:40 AMHangzhou - Malé | Sat, Jun 28 | Beijing Capital AirlinesPHP 12,73575% OFFPHP 50,426 PHP 12,735
-
HGH 7:45 PM18h 55m1 stopsMLE 11:40 AMHangzhou - Malé | Thu, May 8 | Beijing Capital AirlinesPHP 12,78275% OFFPHP 50,426 PHP 12,782
-
HGH 9:30 PM17h 10m1 stopsMLE 11:40 AMHangzhou - Malé | Tue, Jun 24 | Hainan AirlinesPHP 12,81375% OFFPHP 50,426 PHP 12,813
-
HGH 8:25 AM30h 15m1 stopsMLE 11:40 AMHangzhou - Malé | Sat, May 31 | Hainan AirlinesPHP 12,82175% OFFPHP 50,426 PHP 12,821
-
HGH 7:25 AM31h 15m1 stopsMLE 11:40 AMHangzhou - Malé | Sat, Jun 28 | Hainan AirlinesPHP 12,82175% OFFPHP 50,426 PHP 12,821
-
HGH 7:25 AM31h 15m1 stopsMLE 11:40 AMHangzhou - Malé | Thu, May 8 | Hainan AirlinesPHP 12,86774% OFFPHP 50,426 PHP 12,867
-
HGH 8:20 AM17h 5m1 stopsMLE 10:25 PMHangzhou - Malé | Thu, May 8 | China Eastern AirlinesPHP 13,07774% OFFPHP 50,426 PHP 13,077
-
HGH 1:40 PM31h 40m1 stopsMLE 6:20 PMHangzhou - Malé | Mon, May 12 | Xiamen AirlinesPHP 13,11674% OFFPHP 50,426 PHP 13,116
-
HGH 7:45 PM18h 55m1 stopsMLE 11:40 AMHangzhou - Malé | Sat, May 10 | Beijing Capital AirlinesPHP 13,13174% OFFPHP 50,426 PHP 13,131
-
HGH 7:25 AM31h 15m1 stopsMLE 11:40 AMHangzhou - Malé | Tue, May 6 | Hainan AirlinesPHP 13,15574% OFFPHP 50,426 PHP 13,155
-
HGH 7:25 AM31h 15m1 stopsMLE 11:40 AMHangzhou - Malé | Sat, May 10 | Hainan AirlinesPHP 13,15574% OFFPHP 50,426 PHP 13,155
-
HGH 8:55 AM27h 55m1 stopsMLE 9:50 AMHangzhou - Malé | Mon, Jun 2 | Shanghai AirlinesPHP 13,16274% OFFPHP 50,426 PHP 13,162
-
HGH 9:05 PM17h 30m1 stopsMLE 11:35 AMHangzhou - Malé | Mon, Jun 2 | Thai Vietjet AirPHP 13,20174% OFFPHP 50,426 PHP 13,201
-
HGH 8:20 AM30h 20m1 stopsMLE 11:40 AMHangzhou - Malé | Thu, May 8 | Shanghai AirlinesPHP 13,34974% OFFPHP 50,426 PHP 13,349
-
HGH 8:20 AM28h 30m1 stopsMLE 9:50 AMHangzhou - Malé | Sat, May 10 | China Eastern AirlinesPHP 16,20868% OFFPHP 50,426 PHP 16,208
-
HGH 8:20 AM28h 30m1 stopsMLE 9:50 AMHangzhou - Malé | Sat, May 10 | Shanghai AirlinesPHP 16,38768% OFFPHP 50,426 PHP 16,387
-
HGH 8:20 AM30h 20m1 stopsMLE 11:40 AMHangzhou - Malé | Sun, May 4 | China Eastern AirlinesPHP 18,39964% OFFPHP 50,426 PHP 18,399
-
HGH 8:20 AM30h 20m1 stopsMLE 11:40 AMHangzhou - Malé | Sun, May 4 | Shanghai AirlinesPHP 18,51663% OFFPHP 50,426 PHP 18,516
-
HGH 1:40 PM31h 40m1 stopsMLE 6:20 PMHangzhou - Malé | Fri, May 9 | Xiamen AirlinesPHP 20,42060% OFFPHP 50,426 PHP 20,420
-
HGH 8:55 AM27h 55m1 stopsMLE 9:50 AMHangzhou - Malé | Wed, Apr 23 | China Eastern AirlinesPHP 26,83847% OFFPHP 50,426 PHP 26,838
-
HGH 2:25 PM22h 25m1 stopsMLE 9:50 AMHangzhou - Malé | Wed, Apr 23 | AirAsia XPHP 30,14840% OFFPHP 50,426 PHP 30,148
-
HGH 11:40 PM23h 30m1 stopsMLE 8:10 PMHangzhou - Malé | Sat, Apr 19 | AirAsia XPHP 39,30822% OFFPHP 50,426 PHP 39,308
-
HGH 2:25 PM22h 25m1 stopsMLE 9:50 AMHangzhou - Malé | Fri, Apr 18 | AirAsia XPHP 40,45120% OFFPHP 50,426 PHP 40,451
-
HGH 2:25 PM32h 45m1 stopsMLE 8:10 PMHangzhou - Malé | Wed, Apr 30 | AirAsia XPHP 44,37512% OFFPHP 50,426 PHP 44,375
-
BLR 1:00 PM17h 25m1 stopsWUA Invalid DateBengaluru - Wuhai | Mon, Apr 21 | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
Frequently Asked Questions
-
When are flight tickets from Bengaluru (BLR) to Wuhai (WUA) the cheapest?
Airlines adjust prices for flights from Bengaluru to Wuhai based on the departure date and time of your selection. By analyzing data from all airlines, we've discovered that on Trip.com, you can find the lowest flight prices on Tuesdays, Wednesdays, and Saturdays. -
How much do flights from Bengaluru (BLR) to Wuhai (WUA) cost?
According to Trip.com's data, the lowest price is around PHP 59,650.
How to find a cheap flight from Bengaluru to Wuhai
Wait until the last minute and flight costs are often sky-high. Plan ahead, book the right way, and your savings can soar. We have loads of saving tips to help you find a cheap flight from Bengaluru to Wuhai. Book your flights at the right time and save more.
Book Early
Once prices are gone, they're gone. Lock in deals while you can!
Compare Flight Prices
Compare prices on travel agency and airline websites.
Look Out for Deals
Check airline and travel agency websites for latest flight deals
Check One-way Fares
Buying two cheap one-way flights can sometimes be a better deal than a round-trip.
Try Different Dates
Flying during the week, early in the morning, or late at night can help save money.
Use the Trip.com App
Save up to £10 per person when booking your flights on Trip.com
Flight Info | Bengaluru to Wuhai
Off-season for travel | September |
---|---|
Peak season for travel | June |
Flight distance | 4,101.7 km |
More Travel Options
-
Popular Routes to Wuhai
-
Popular Airlines to Wuhai
-
Popular Flights From Bengaluru
-
Popular Wuhai Hotels
- Cheap tickets from Vienna to Wuhai
- Cheap flights from Nha Trang to Wuhai
- Cheap tickets from Vancouver to Wuhai
- Cheap tickets from Tongliao to Wuhai
- Cheap tickets from Prague to Wuhai
- Cheap tickets from Johannesburg to Wuhai
- Cheap tickets from Harbin to Wuhai
- Plane tickets from Xi'an to Wuhai
- Cheap tickets from Kunming to Wuhai
- Plane tickets from Colombo to Wuhai
- Royal Nepal Airlines flight tickets to Wuhai
- Cheap Jetblue Airways tickets to Wuhai
- Cheap Porter Airlines flights to Wuhai
- Vueling Airlines flight tickets to Wuhai
- Cheap Korean Air flights to Wuhai
- Cheap Donghai Airlines flights to Wuhai
- easyJet flight tickets to Wuhai
- Cheap Uzbekistan Airways flights to Wuhai
- Cheap Air Travel tickets to Wuhai
- Hebei Airlines flight tickets to Wuhai
- Qingdao Airlines flight tickets to Wuhai
- Cheap West Air flights to Wuhai
- China Express Airlines flight tickets to Wuhai
- Cheap flyadeal flights to Wuhai
- Norse Atlantic Airways flight tickets to Wuhai
- Cheap flights from Bengaluru to Mumbai
- Plane tickets from Bengaluru to New York
- Plane tickets from Bengaluru to New Delhi
- Cheap flights from Bengaluru to Seoul
- Cheap tickets from Bengaluru to Jaipur
- Plane tickets from Bengaluru to Dubai
- Plane tickets from Bengaluru to Colombo
- Plane tickets from Bengaluru to Kuala Lumpur
- Plane tickets from Bengaluru to Davao
- Cheap flights from Bengaluru to Kolkata
- Plane tickets from Bengaluru to Bagdogra
- Cheap flights from Bengaluru to Srinagar
- Cheap flights from Bengaluru to Surat
- Cheap flights from Bengaluru to Manila
- Plane tickets from Bengaluru to Mangalore