How can I find cheap flights from Ngurah Rai International Airport to Tokyo?
Explore the cheapest one-way and round-trip flights from Ngurah Rai International Airport to Tokyo over the next 90 days, with one-way fares from SAR 668 and round-trip from SAR 1,426. Based on Trip.com's latest 7-day flight data.
- Cheapest
- Round-trip
- Recommended
- Fastest
- Next 7 days
- Nonstop
- Cheapest
DPS 11:10 AM12h 50m1 stopHND 1:00 AMBali - Tokyo | Fri, Nov 13 | ScootSAR 668 SAR 2,30971% off71% offSAR 2,309 SAR 668
DPS 11:10 AM12h 50m1 stopHND 1:00 AMBali - Tokyo | Wed, Nov 25 | ScootSAR 722 SAR 2,30969% off69% offSAR 2,309 SAR 722
DPS 11:10 AM12h 50m1 stopHND 1:00 AMBali - Tokyo | Sat, Nov 14 | ScootSAR 722 SAR 2,30969% off69% offSAR 2,309 SAR 722
DPS 11:10 AM12h 50m1 stopHND 1:00 AMBali - Tokyo | Thu, Nov 26 | ScootSAR 72369% offSAR 2,309 SAR 723
DPS 8:00 PM28h1 stopHND 1:00 AMBali - Tokyo | Tue, Dec 1 | ScootSAR 72569% offSAR 2,309 SAR 725
DPS 11:10 AM12h 50m1 stopHND 1:00 AMBali - Tokyo | Wed, Nov 18 | ScootSAR 73968% offSAR 2,309 SAR 739
DPS 8:00 PM28h1 stopHND 1:00 AMBali - Tokyo | Sun, Nov 22 | ScootSAR 74468% offSAR 2,309 SAR 744
DPS 8:00 PM28h1 stopHND 1:00 AMBali - Tokyo | Tue, Nov 24 | ScootSAR 74568% offSAR 2,309 SAR 745
DPS 4:25 PM31h 35m1 stopHND 1:00 AMBali - Tokyo | Mon, Nov 16 | ScootSAR 74968% offSAR 2,309 SAR 749
DPS 1:00 PM17h 25m1 stopTYO 2:00 PMBali - Tokyo | Wed, Nov 11 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Tue, Dec 8 | Garuda Indonesia
NRT 11:00 AM7h 45mNonstopDPS 5:45 PMTokyo - Bali | Thu, Dec 10 | Garuda IndonesiaSAR 3,341 SAR 4,61328% off28% offSAR 4,613 SAR 3,341
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sat, Dec 12 | Garuda Indonesia
NRT 11:00 AM7h 45mNonstopDPS 5:45 PMTokyo - Bali | Sat, Dec 19 | Garuda IndonesiaSAR 3,367 SAR 4,61327% off27% offSAR 4,613 SAR 3,367
DPS 11:10 AM12h 50m1 stopHND 1:00 AMBali - Tokyo | Tue, Nov 17 | Scoot
NRT 8:50 AM26h 20m1 stopDPS 10:10 AMTokyo - Bali | Tue, Nov 24 | ScootSAR 1,426 SAR 4,61369% off69% offSAR 4,613 SAR 1,426
DPS 8:00 PM28h1 stopHND 1:00 AMBali - Tokyo | Mon, Nov 23 | Scoot
NRT 8:50 AM31h 35m1 stopDPS 3:25 PMTokyo - Bali | Thu, Nov 26 | ScootSAR 1,42969% offSAR 4,613 SAR 1,429
DPS 11:10 AM12h 50m1 stopHND 1:00 AMBali - Tokyo | Thu, Nov 26 | Scoot
NRT 8:50 AM26h 20m1 stopDPS 10:10 AMTokyo - Bali | Sat, Nov 28 | ScootSAR 1,43269% offSAR 4,613 SAR 1,432
DPS 11:10 AM12h 50m1 stopHND 1:00 AMBali - Tokyo | Tue, Nov 24 | Scoot
NRT 8:50 AM26h 20m1 stopDPS 10:10 AMTokyo - Bali | Mon, Nov 30 | ScootSAR 1,44269% offSAR 4,613 SAR 1,442
DPS 8:05 AM22h 10m1 stopNRT 7:15 AMBali - Tokyo | Tue, Dec 1 | Hong Kong Airlines
NRT 9:05 AM23h1 stopDPS 7:05 AMTokyo - Bali | Sat, Dec 5 | Hong Kong AirlinesSAR 1,44769% offSAR 4,613 SAR 1,447
DPS 8:00 PM28h1 stopHND 1:00 AMBali - Tokyo | Sat, Nov 21 | Scoot
NRT 8:50 AM26h 20m1 stopDPS 10:10 AMTokyo - Bali | Thu, Nov 26 | ScootSAR 1,47168% offSAR 4,613 SAR 1,471
DPS 8:10 AM22h 5m1 stopNRT 7:15 AMBali - Tokyo | Wed, Nov 25 | Hong Kong Airlines
NRT 3:20 PM16h 45m1 stopDPS 7:05 AMTokyo - Bali | Thu, Nov 26 | Hong Kong AirlinesSAR 1,56566% offSAR 4,613 SAR 1,565
DPS 1:00 PM17h 25m1 stopTYO 2:00 PMBali - Tokyo | Wed, Nov 11 | Normal Airline
TYO 3:00 PM6hNonstopDPS 4:00 PMTokyo - Bali | Fri, Nov 13 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Tue, Jan 26 | Garuda IndonesiaSAR 1,730 SAR 3,10244% off44% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Fri, Jan 8 | Garuda IndonesiaSAR 1,730 SAR 3,10244% off44% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Mon, Feb 1 | Garuda IndonesiaSAR 1,730 SAR 3,10244% off44% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Thu, Jan 14 | Garuda IndonesiaSAR 1,73044% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sat, Jan 23 | Garuda IndonesiaSAR 1,73044% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sun, Jan 31 | Garuda IndonesiaSAR 1,73244% offSAR 3,102 SAR 1,732
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Tue, Feb 2 | Garuda IndonesiaSAR 1,73244% offSAR 3,102 SAR 1,732
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Thu, Jan 21 | Garuda IndonesiaSAR 1,76743% offSAR 3,102 SAR 1,767
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sat, Jan 9 | Garuda IndonesiaSAR 1,77243% offSAR 3,102 SAR 1,772
DPS 1:00 PM17h 25m1 stopTYO 2:00 PMBali - Tokyo | Wed, Nov 11 | Normal AirlineFind more flightsFind more flights
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sat, Nov 28 | Garuda IndonesiaSAR 1,609 SAR 2,30930% off30% offSAR 2,309 SAR 1,609
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Fri, Nov 27 | Garuda IndonesiaSAR 1,685 SAR 2,30927% off27% offSAR 2,309 SAR 1,685
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Tue, Jan 26 | Garuda IndonesiaSAR 1,730 SAR 3,10244% off44% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Fri, Jan 8 | Garuda IndonesiaSAR 1,73044% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sat, Jan 23 | Garuda IndonesiaSAR 1,73044% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Thu, Feb 4 | Garuda IndonesiaSAR 1,73044% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Mon, Feb 1 | Garuda IndonesiaSAR 1,73044% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Tue, Feb 2 | Garuda IndonesiaSAR 1,73244% offSAR 3,102 SAR 1,732
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sun, Jan 31 | Garuda IndonesiaSAR 1,73244% offSAR 3,102 SAR 1,732
DPS 1:00 PM17h 25m1 stopTYO 2:00 PMBali - Tokyo | Wed, Nov 11 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Tue, Nov 10 | Garuda IndonesiaSAR 1,905 SAR 5,90068% off68% offSAR 5,900 SAR 1,905
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Thu, Nov 12 | Garuda IndonesiaSAR 1,955 SAR 5,90067% off67% offSAR 5,900 SAR 1,955
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Mon, Nov 16 | Japan AirlinesSAR 2,178 SAR 5,90063% off63% offSAR 5,900 SAR 2,178
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Mon, Nov 16 | Garuda IndonesiaSAR 2,18063% offSAR 5,900 SAR 2,180
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Wed, Nov 11 | Garuda IndonesiaSAR 2,19463% offSAR 5,900 SAR 2,194
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Fri, Nov 13 | Garuda IndonesiaSAR 2,38360% offSAR 5,900 SAR 2,383
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sat, Nov 14 | Garuda IndonesiaSAR 2,38460% offSAR 5,900 SAR 2,384
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sun, Nov 15 | Garuda IndonesiaSAR 2,41659% offSAR 5,900 SAR 2,416
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sun, Nov 15 | Japan AirlinesSAR 2,42459% offSAR 5,900 SAR 2,424
DPS 1:00 PM17h 25m1 stopTYO 2:00 PMBali - Tokyo | Wed, Nov 11 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sat, Nov 28 | Garuda IndonesiaSAR 1,609 SAR 2,30930% off30% offSAR 2,309 SAR 1,609
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Fri, Nov 27 | Garuda IndonesiaSAR 1,685 SAR 2,30927% off27% offSAR 2,309 SAR 1,685
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Tue, Jan 26 | Garuda IndonesiaSAR 1,730 SAR 3,10244% off44% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Fri, Jan 8 | Garuda IndonesiaSAR 1,73044% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sat, Jan 23 | Garuda IndonesiaSAR 1,73044% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Thu, Feb 4 | Garuda IndonesiaSAR 1,73044% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Mon, Feb 1 | Garuda IndonesiaSAR 1,73044% offSAR 3,102 SAR 1,730
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Tue, Feb 2 | Garuda IndonesiaSAR 1,73244% offSAR 3,102 SAR 1,732
DPS 12:35 AM7h 15mNonstopNRT 8:50 AMBali - Tokyo | Sun, Jan 31 | Garuda IndonesiaSAR 1,73244% offSAR 3,102 SAR 1,732
DPS 1:00 PM17h 25m1 stopTYO 2:00 PMBali - Tokyo | Wed, Nov 11 | Normal AirlineFind more flightsFind more flights
Displayed flight fares from Bali to Tokyo are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Trip.com Price Insights: Flights from Ngurah Rai International Airport to Tokyo
Which month has the lowest one-way flight fares from Ngurah Rai International Airport to Tokyo?
Based on Trip.com data from the past 12 months, if you’re looking for low one-way flight fares from Ngurah Rai International Airport to , the best time to book is in February, with an average price of SAR 690. Try to avoid August, when prices are highest, averaging around SAR 1,019.
Which month is the cheapest for round-trip flights from Ngurah Rai International Airport to ?
Based on Trip.com data from the past 12 months, November is usually the cheapest month to find flights from Ngurah Rai International Airport to , with an average price of SAR 1,829. In contrast, August is typically the most expensive month, with average prices reaching SAR 3,133.
What is the cheapest day of the week to fly from Ngurah Rai International Airport to Tokyo?
Based on Trip.com data from the past 12 months, the cheapest day to depart from Ngurah Rai International Airport to is usually Thursday, with average fares typically lower than other days. Try to avoid departing on Sunday, as prices are usually the highest on that day.
Which airlines are the most popular for Ngurah Rai International Airport to Tokyo flights?
Xiamen Airlines
Philippine Airlines
Singapore Airlines
Hong Kong Airlines
Flight Schedule from Ngurah Rai International Airport to Tokyo
Check the schedule for flights from Ngurah Rai International Airport to Tokyo and find the flight that best matches your travel plans.
-
AK379
Ngurah Rai International Airport
7:45 PM
DPS
10:50 PM
KUL
S M T W T F SSearch -
D7532
Kuala Lumpur International Airport
2:20 AM
KUL
9:50 AM
KIX
S M T W T F S -
7G024
Kansai International Airport
2:10 PM
KIX
3:25 PM
HND
S M T W T F S -
AK379
Ngurah Rai International Airport
7:45 PM
DPS
10:50 PM
KUL
S M T W T F SSearch -
D7532
Kuala Lumpur International Airport
2:20 AM
KUL
9:50 AM
KIX
S M T W T F S -
MM309
Kansai International Airport
3:00 PM
KIX
4:25 PM
NRT
S M T W T F S -
AK377
Ngurah Rai International Airport
3:25 PM
DPS
6:30 PM
KUL
S M T W T F SSearch -
D7532
Kuala Lumpur International Airport
2:20 AM
KUL
9:50 AM
KIX
S M T W T F S -
MM309
Kansai International Airport
3:00 PM
KIX
4:25 PM
NRT
S M T W T F S -
AK379
Ngurah Rai International Airport
7:45 PM
DPS
10:50 PM
KUL
S M T W T F SSearch -
D7532
Kuala Lumpur International Airport
2:20 AM
KUL
9:50 AM
KIX
S M T W T F S -
GK234
Kansai International Airport
8:05 PM
KIX
9:25 PM
NRT
S M T W T F S -
AK379
Ngurah Rai International Airport
7:45 PM
DPS
10:50 PM
KUL
S M T W T F SSearch -
D7532
Kuala Lumpur International Airport
2:20 AM
KUL
9:50 AM
KIX
S M T W T F S -
MM315
Kansai International Airport
8:40 PM
KIX
10:05 PM
NRT
S M T W T F S -
AK365
Ngurah Rai International Airport
1:00 PM
DPS
4:05 PM
KUL
S M T W T F SSearch -
D7532
Kuala Lumpur International Airport
2:20 AM
KUL
9:50 AM
KIX
S M T W T F S -
7G024
Kansai International Airport
2:10 PM
KIX
3:25 PM
HND
S M T W T F S -
AK369
Ngurah Rai International Airport
5:20 PM
DPS
8:25 PM
KUL
S - - - T - SSearch -
D7532
Kuala Lumpur International Airport
2:20 AM
KUL
9:50 AM
KIX
S M T W T F S -
MM315
Kansai International Airport
8:40 PM
KIX
10:05 PM
NRT
S M T W T F S -
AK377
Ngurah Rai International Airport
3:25 PM
DPS
6:30 PM
KUL
S M T W T F SSearch -
D7532
Kuala Lumpur International Airport
2:20 AM
KUL
9:50 AM
KIX
S M T W T F S -
GK234
Kansai International Airport
8:05 PM
KIX
9:25 PM
NRT
S M T W T F S -
AK377
Ngurah Rai International Airport
3:25 PM
DPS
6:30 PM
KUL
S M T W T F SSearch -
D7532
Kuala Lumpur International Airport
2:20 AM
KUL
9:50 AM
KIX
S M T W T F S -
MM315
Kansai International Airport
8:40 PM
KIX
10:05 PM
NRT
S M T W T F S -
AK379
Ngurah Rai International Airport
7:45 PM
DPS
10:50 PM
KUL
S M T W T F SSearch -
D7532
Kuala Lumpur International Airport
2:20 AM
KUL
9:50 AM
KIX
S M T W T F S -
GK230
Kansai International Airport
2:25 PM
KIX
3:55 PM
NRT
S M T W T F S
What to know about flights from Ngurah Rai International Airport to Tokyo?
| Cheapest round-trip ticket price | SAR 2,053 |
|---|---|
| Cheapest one-way flight price | SAR 706 |
| Off-season for travel | January |
| Peak season for travel | August |
FAQs for Ngurah Rai International Airport to Tokyo Flights
When is peak season for travel to Tokyo?
The peak travel time for visiting Tokyo is November. During this time, flights from Ngurah Rai International Airport to Tokyo are the most expensive. Cheap tickets can still be booked on Trip.com.How long is a flight to Narita International Airport from Ngurah Rai International Airport?
Flights from Ngurah Rai International Airport (DPS) to Narita International Airport (TYO) take around 7 hours.What is the transportation method from the main airport to downtown in Tokyo?
- The distance from Narita International Airport to downtown is about 57 km. It takes about 1 hour 10 minutes by taxi.
- The distance from Haneda Airport to downtown is about 13 km. It takes about 30 minutes by taxi.
Are there direct flights from Ngurah Rai International Airport to Tokyo?
Yes. Garuda Indonesia operate direct flights from Ngurah Rai International Airport to Tokyo. The average flight time is approximately 6 hours 55 minutes, with about 1 flights per week. Actual schedules may vary by season.What are the cheapest flights from Ngurah Rai International Airport to Tokyo?
The cheapest one-way flight from Ngurah Rai International Airport to Tokyo currently starts from SAR 668, with round-trip fares from SAR 1,426. The lowest fare is offered by Scoot departing on Fri, Nov 13; prices are subject to availability.How long does it take to fly from Ngurah Rai International Airport to Tokyo?
Yes. The average flight time from Ngurah Rai International Airport to Tokyo is about 6 hours 57 minutes. Actual flight time may vary due to routing, weather, and air traffic.Which airlines fly from Ngurah Rai International Airport to Tokyo?
Currently, multiple airlines offer flights from Ngurah Rai International Airport to Tokyo, including: Garuda Indonesia Philippine Airlines Hong Kong Airlines China Eastern Airlines VietJet Air Malaysia Airlines Xiamen Airlines Scoot Vietnam Airlines Thai Airways The selected airlines are based on Trip.com user booking data from the past 90 days.What is the average flight ticket price from Ngurah Rai International Airport to Tokyo?
Based on Trip.com flight data for departures within the next 30 days, the average one-way fare from Ngurah Rai International Airport to Tokyo is SAR 1,647, and the average round-trip fare is SAR 3,319. Prices may vary depending on the departure date, airline, and availability.When is the cheapest time to book flights from Ngurah Rai International Airport to Tokyo?
Flights from Ngurah Rai International Airport to Tokyo are usually cheapest in February, with an average one-way fare of about SAR 1,647. Prices may vary depending on the departure date, airline, and availability.What does the flight schedule from Ngurah Rai International Airport to Tokyo look like?
The earliest flight from Ngurah Rai International Airport to Tokyo departs at 00:35, and the latest one departs at 00:35. There are approximately 1 flights per day. Flight times may change, so please check the latest departure and arrival times before your trip.Which airports can you fly to from Ngurah Rai International Airport to Tokyo?
Flights from Ngurah Rai International Airport to Tokyo usually arrive at Narita International Airport. Narita International Airport is the most convenient option for this route.
Popular Destinations
- Plane tickets from Ngurah Rai Airport to Jakarta
- Return plane tickets from Ngurah Rai Airport to Lombok
- Plane tickets from Ngurah Rai Airport to Kuala Lumpur
- Return plane tickets from Ngurah Rai Airport to Singapore
- Return plane tickets from Ngurah Rai Airport to Manila
- Return plane tickets from Ngurah Rai Airport to Lombok International Airport
- Cheap tickets from Ngurah Rai Airport to Kuala Lumpur International Airport
- Cheap flights from Ngurah Rai Airport to Changi Airport
- Cheap flights from Ngurah Rai Airport to Ninoy Aquino International Airport
- Cheap flights from Ngurah Rai Airport to Soekarno-Hatta International Airport
- Cheap flights from Ninoy Aquino International Airport to Tokyo
- Plane tickets from Clark International Airport to Tokyo
- Return plane tickets from Mactan International Airport to Tokyo
- Cheap flights from Davao Airport to Tokyo
- Plane tickets from New Chitose Airport to Tokyo
- Flights from Mabalacat to Tokyo
- Flights from Manila to Tokyo
- Flights from Cebu to Tokyo
- Flights from Sapporo to Tokyo
- Flights from Davao to Tokyo
Note: Prices shown on this page are the lowest estimated prices found in the last 24 hours and include all taxes and fees.